Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Master with en-suite
1 Queen
Bedroom 2 with en-suite
1 Queen
Bedroom 3
1 Double / Full
Bedroom 4
2 Twins
Bedroom 5
2 Twins
Description
You will always feel welcome in this fabulous Florida pool home in the gated community of West Haven. It has plenty of space with 2 master suites. With no neighbors at the back of the Orlando holiday villa you have plenty of privacy. It has a great games room with air hockey, and a pool table and a large wall mounted flat screen TV. This Orlando vacation rental home is close to Disney and shopping, yet away from the crowds.
The pool deck is south facing
****LIMITED PARKING AVAILABLE***Community has strict policy that cars may not be parked on street overnight. Vehicles must be parked on the driveway or in garage (3 car maximum). Please enquire if you have any questions..
The pool deck is south facing
****LIMITED PARKING AVAILABLE***Community has strict policy that cars may not be parked on street overnight. Vehicles must be parked on the driveway or in garage (3 car maximum). Please enquire if you have any questions..
Amenities
- 2 Master Suites
- Gated Community
- Internet Access
- No rear neighbors
- Large pool deck Games room
****LIMITED PARKING AVAILABLE***Community has strict policy that cars may not be parked on street overnight. Vehicles must be parked on the driveway or in garage (3 car maximum). Please enquire if you have any questions.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $135 | $135 | $135 | $135 | $135 | $135 | $135 | 4 | ||
Mid Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 | 4 | ||
Peak Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | 4 | ||
Holiday Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | 4 |