Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This luxury 3 bed 2 bath Florida pool home is situated on the banks of a beautiful lake in the very popular Hunters Creek development. This beautiful Orlando vacation rental home has 2 main living areas with a informal kitchen, dining and sitting area and a more formal sitting and dining area. The lovely fully enclosed pool enjoys a beautiful sundeck with breathtaking view over the lake.
Both living area and all three bedrooms have TVs. The master bedroom has King bed a walk in wardrobe and an en-suite bathroom. Bedroom two has a double bed and shares the family bathroom with bedroom three which has two twin beds.
The property has restaurants and shops near by at the Loop shopping centre and is only a short drive to the theme parks.
Both living area and all three bedrooms have TVs. The master bedroom has King bed a walk in wardrobe and an en-suite bathroom. Bedroom two has a double bed and shares the family bathroom with bedroom three which has two twin beds.
The property has restaurants and shops near by at the Loop shopping centre and is only a short drive to the theme parks.
Amenities
- Spectacular lake view
- Large pool and Extended pool deck
- Wireless internet
- TVs in all bedrooms
- 2 Living areas with Tvs
- 2 car garage
- Excellent location with large shopping mall just 2 minutes away!
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 7 | ||
Mid Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 7 | ||
Peak Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | 7 | ||
Holiday Season | $159 | $159 | $159 | $159 | $159 | $159 | $159 | 7 |